Most Recent Edgemere Homes For Sale
| View All Edgemere Homes For Sale | ||
|
6524 North Point Rd, Edgemere, MD 21219 | $249,000 2 beds, 2 baths |
|
105 Oak Ave, Edgemere, MD 21219 | $249,900 3 beds, 3 baths |
|
105B Oak Ave, Edgemere, MD 21219 | $249,900 3 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Accountable Mortgage LLC | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.908% | $995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings